Demographics
| Population: | |
| 2012 Total | 1705 |
| 2000 Total | 975 |
| 1990 Total | 871 |
| 1980 Total | 664 |
| Households: | |
| 2012 Total | 816 |
| 2000 Total | 414 |
| 1990 Total | 366 |
| 1980 Total | 280 |
| Average Household Size: | |
| 2012 | 1.9 |
| 2000 | 2.11 |
| 1990 | 2.10 |
| Families: | |
| 2012 | 494 |
| 2000 | 289 |
| 1990 | 266 |
| % Change 2000-2012 | 58.5% |
| Housing Units: | |
| 2012 Total | 1833 |
| 2000 Total | 998 |
| 1990 Total | 877 |
| 2012 Household Units: | |
| Owner-Occupied | 658 |
| Renter-Occupied | 115 |
| Vacant | 1060 |
| For Seasonal Use | 662 |
| Households % of Growth: | |
| 2000-2012 | 83.6% |
| 1990-2000 | 13.1% |
| 1980-1990 | 30.7% |
| 2012 Population by Age: | |
| Under 6 years | 2% |
| 7 – 18 years | 4% |
| 10 – 14 years | 3.4% |
| 19 – 24 years | 1% |
| 25 – 39 years | 6% |
| 40 – 64 years | 37% |
| 65 years and over | 50% |
| Total median age: | 66.2 yrs |
| 2012 Population by Race: | |
| White | 93.84% |
| Black | 4.93% |
| Asian | .47% |
| Hispanic | 2.29% |
| Native American | .18% |
| Other | .59% |
| Population % of Growth: | |
| 2000-2012 | 75.5% |
| 1990-2000 | 11.9% |
| 1980-1990 | 31.2% |
| Miscellaneous: | |
| Avg. Household Income | $146,478 |
| Per Capita Income | $113,559 |
| 2012 Labor Force | 438 |